TOTAL SENT |
1680000
DCR
|
APPROVED | true |
BLOCK HASH | 000000000000437482b6d47f82f374cde539440ddb108b0a76886f0d87d126b9 |
PREV BLOCK | 298e5cc3d985bfe7f81dc135f360abe089edd4396b86d2de66b0cef42b21d980 |
NEXT BLOCK | 000000000000c41019872ff7db8fd2e9bfa05f42d3f8fee8e895e8c1e5b8dcba |
BLOCK VERSION | 1 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | 000000000000 |
NONCE | 3671491438 |
MERKLE ROOT | b4895fb9d0b54822550828f2ba07a68ddb1894796800917f8672e65067696347 |
STAKE ROOT | 0000000000000000000000000000000000000000000000000000000000000000 |
TIME | 2016-02-08 18:02:15 (UTC) ( ago) |
SIZE | 114 kB |
VOTES | 0 |
TICKETS | 0 |
REVOKES | 0 |
TRANSACTIONS | 1 |
TICKET PRICE |
2
|
POOL SIZE | 0 |
POW DIFFICULTY |
32,767.74999809
|
TRANSACTION FEES | 0 |
Transaction ID | Total DCR | Size |
---|---|---|
5e29cdb355b3fc7e76c98a9983cd44324b3efdd7815c866e33f6c72292cb8be6 |
1680000
|
113 kB |
No votes in this block. (Voting starts at block 4096.) |
No tickets mined this block. |
No standard transactions mined this block. |