TOTAL SENT |
2360.60618752
DCR
|
APPROVED | true |
BLOCK HASH | 00000000000077e056489727b289a4ad64ba458674ef14453cbbdab9ead38676 |
PREV BLOCK | 00000000000016741ccfe59682691a76b5d5586b7bc6f54c46297bcd7cb7d452 |
NEXT BLOCK | 0000000000001b5a7e78817de0f17bdf9dbee0780c88d20f608646f25539f6b5 |
BLOCK VERSION | 1 |
STAKE VERSION | 0 |
VOTE BITS | 1 |
FINAL STATE | 000000000000 |
NONCE | 4022284181 |
MERKLE ROOT | d7a9ab81ae1ac664f96d19f88b8842cb5b64ceec5c1f88934bd3b00e77f2fd28 |
STAKE ROOT | 7965defc5384d6f629a7477958c92a1683a2021c239514c0cb1164c7b5d4a9ba |
TIME | 2016-02-09 06:02:56 (UTC) ( ago) |
SIZE | 6.8 kB |
VOTES | 0 |
TICKETS | 20 |
REVOKES | 0 |
TRANSACTIONS | 3 |
TICKET PRICE |
2
|
POOL SIZE | 0 |
POW DIFFICULTY |
126,603.63636364
|
TRANSACTION FEES | 1.1 |
Transaction ID | Total DCR | Size |
---|---|---|
4ddda50342919b249ed21ad5d9d59d9129bf6374c36d505738ecd2f1f8a71224 |
21.83707864
|
200 B |
No votes in this block. (Voting starts at block 4096.) |
Transaction ID | Total DCR | Fee | Size |
---|---|---|---|
0fb92dbcfea2336f16a7dfb5164abc1d976f043ff31097f6bc9ba4203a86c4e1 |
17.19303255
|
0.05 DCR | 251 B |
b12c67baba4738c81bd44f8fa7a60f58901db15e9efabcf40eb31f98fafc958b |
17.15624135
|
0.05 DCR | 251 B |