Blocks
Windows
Years
Months
Weeks
Days
Blocks
404,085 – 404,104 of 856,100 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
452015 3 5 2 0 10 1.16k 3.6 kB 7 2020-05-23 12:00:07
452014 3 5 0 0 8 1.09k 3.1 kB 7 2020-05-23 11:52:36
452013 2 5 0 2 9 994 2.8 kB 7 2020-05-23 11:50:52
452012 1 4 2 0 7 856 2.7 kB 7 2020-05-23 11:49:00
452011 3 5 11 0 19 2.65k 6.9 kB 7 2020-05-23 11:48:13
452010 13 5 2 0 20 3.62k 47 kB 7 2020-05-23 11:46:18
452009 4 5 1 0 10 5.89k 4.2 kB 7 2020-05-23 11:35:56
452008 2 5 18 0 25 3.45k 9.5 kB 7 2020-05-23 11:30:12
452007 14 5 3 0 22 5.48k 53 kB 7 2020-05-23 11:25:35
452006 5 5 1 2 13 1.61k 5.1 kB 7 2020-05-23 11:14:44
452005 2 3 1 0 6 708 2.5 kB 7 2020-05-23 11:09:12
452004 2 5 13 0 20 2.82k 7.3 kB 7 2020-05-23 11:09:04
452003 14 5 3 0 22 4.25k 53 kB 7 2020-05-23 11:04:46
452002 4 5 0 0 9 1.26k 3.2 kB 7 2020-05-23 11:00:26
452001 2 5 15 0 22 2.85k 7.4 kB 7 2020-05-23 10:56:27
452000 13 5 3 0 21 5.68k 53 kB 7 2020-05-23 10:46:53
451999 5 5 0 0 10 1.26k 6.2 kB 7 2020-05-23 10:41:18
451998 2 5 1 0 8 878 33 kB 7 2020-05-23 10:34:15
451997 3 5 17 0 25 7.97k 7.9 kB 7 2020-05-23 10:31:40
451996 10 5 0 0 15 5.02k 59 kB 7 2020-05-23 10:28:52

Looking for orphaned blocks or PoS invalidated blocks?