INCLUDED IN BLOCK | 317796 |
TICKET SPENT | 75c7543d383940f7ad00280e4d7db7781adbcfef05163e4674cdd1e4832869e6 |
TYPE | Vote |
MATURITY | Mature |
LOCKED | False |
TOTAL SENT |
108.88943415
DCR
|
TIME | 2019-02-11 17:38:28 (UTC) ( ago) |
SIZE | 420 B |
FEE | 0.00000001 DCR |
RATE | 0.00000002 DCR/kB |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 |
Stakebase
|
N/A | created |
1.126828
|
1 | 315489 |
107.762606
|
Last Block Valid: true
Version: 5 | Bits: 0x0005
Issue ID | Issue Description | Choice ID | Choice Description |
---|---|---|---|
lnfeatures | Enable features defined in DCP0002 and DCP0003 necessary to support Lightning Network (LN) | yes | change to the new consensus rules |