INCLUDED IN BLOCK | 317694 |
TICKET SPENT | eba8ff2cd01ab5701bef2031ba9ae7cfc127477d02f68962ece5e95fe73ed8b9 |
TYPE | Vote |
MATURITY | Mature |
LOCKED | False |
TOTAL SENT |
108.67360898
DCR
|
TIME | 2019-02-11 10:12:21 (UTC) ( ago) |
SIZE | 419 B |
FEE | 0.00000001 DCR |
RATE | 0.00000002 DCR/kB |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 |
Stakebase
|
N/A | created |
1.126828
|
1 | 291896 |
107.546781
|
Last Block Valid: true
Version: 5 | Bits: 0x0005
Issue ID | Issue Description | Choice ID | Choice Description |
---|---|---|---|
lnfeatures | Enable features defined in DCP0002 and DCP0003 necessary to support Lightning Network (LN) | yes | change to the new consensus rules |